| Type: | End Milling Cutter For Aluminum | HRc: | 45-65 HRC |
|---|---|---|---|
| Flute: | 2 - 4 Flutes | Processing Precision: | 0.05mm |
| Suitable For: | Cast Iron, Steel, Rubber,plastic | Length: | 30-200mm |
| Coating: | No | HS Code: | 8207709000 |
| Highlight: | Tungsten Carbide End Milling Cutter,End Milling Cutter 3 Flutes,tungsten carbide end mill 2 Flutes |
||
End Milling Cutter
![]()
| Flutes: | 2-4 Flute |
| Smooth Finish: | Highly Polished |
| Helix Angle: | |
| CoatingCoating: | no. |
| HRC45, 55, 65: | Flat end mill, ball nose end mill, corner radius end mill and aluminium processing end mill |
| Size: | Dia: 1-20 mm, Overal Length:30-200mm |
| Feature: | Excellent chip evacuation |
| ITEM | FLUTE DIAMETER(d) | FLUTE LENGTH(l) | SHANK DIAMETER(D) | OVERALL LENGTH(L) |
| 1*3*4*50 | 1mm | 3mm | 4mm | 50mm |
| 2*5*4*50 | 2mm | 5mm | 4mm | 50mm |
| 3*8*4*50 | 3mm | 8mm | 4mm | 50mm |
| 4*10*4*50 | 4mm | 10mm | 4mm | 50mm |
| 5*13*6*50 | 5mm | 13mm | 6mm | 50mm |
| 6*15*6*50 | 6mm | 15mm | 6mm | 50mm |
| 8*20*8*60 | 8mm | 20mm | 8mm | 60mm |
| 10*25*10*75 | 10mm | 25mm | 10mm | 75mm |
| 12*30*12*75 | 12mm | 30mm | 12mm | 75mm |
| 14*40*14*100 | 14mm | 40mm | 14mm | 100mm |
| 16*40*16*100 | 16mm | 40mm | 16mm | 100mm |
| 18*45*18*100 | 18mm | 45mm | 18mm | 100mm |
| 20*45*20*100 | 20mm | 45mm | 20mm | 100mm |
| Carbide Material Introduction | ||||||
| ENDMILL GRADE |
Material Grade | Grain | Introduction | Application | ||
| HRC45 carbide material | YL10.2 | 0.6μm | YL10.2 is tungsten carbide powder with 89.7% WC and 10% cobalt powder, and has high toughness and wear resistance. | Suitable for General Steel | ||
| HRC55 carbide material | K30 | 0.5μm | K30 is ultra fine grain and containes Ni and Cr element, which provides high strength and good toughness. | General Steel, cast Steel, cast iron |
||
| HRC60 carbide material | WF25 | 0.4μm | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance. | High Hard Material, steel, cast iron, etc | ||
| HRC65 carbide material | GU25UF | 0.4μm | GU25UF is 0.4micron powder with 12% cobalt and has very high toughness and wear resistance.It is the most suitable for hard cutting. | Titanium Alloy, High-temperature Alloy, Harden material, etc | ||
| Stainless Steel material | WF25 | 0.4μm | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance. | stainless steel | ||
| Coating Introduction | ||||||
| ENDMILL GRADE | Coating Name | Color | Hv | μm | Friction | The Max ºC |
| HRC45 coating | AlTiN | black | 3300 | 1-4 | 0.7 | 850ºC |
| HRC55 coating | TiSiAlN | bronzed | 3400 | 1-4 | 0.7 | 900ºC |
| HRC60 coating | AlCrSiN | black | 4000 | 1-7 | 0.35 | 1100ºC |
| HRC65 coating | nACo 3 Blue | blue | 4500 | 1-7 | 0.45 | 1200ºC |
| Stainless Steel coating | nACo 3 Blue | blue | 4500 | 1-7 | 0.45 | 1200ºC |
FAQ
1.Q: Are you a manufacturer?
A: We are the manufacturer and the factory is in Zigong City, China.
2.Q: Can you customize products for me?
A: Yes, we support OEM&ODM.
3.If you need customized products, please tell me the following information.
-. carbide grade
-. carbide type and application
-. detailed dimensions(it is better to have a technical carbide drawing)
-. product's surface treatment
-. other requirements